230 V Dual battery high-speed charger for professional users charging up to 2x ALLPRO/AP batteries or AR L batteries (AR L connecting cable & adapter required).
Designed for use in the rain, outdoors or in vehicles, the AL 1802 MO offers maximum flexbility when working with AP batteries – whether you want to charger them in the workshop, on the road or at the work site!
The AL 1802 MO has a charging power of 1800 W which is almost 4 times more powerful than the AL 501 high-speed charger. For example, you can charge an ALLPRO Performance battery to 80% in 9 minutes*. The charger allows you to constantly cycle a small number of batteries when used in combination with a power bank.
The two battery slots allow for both sequential (at full power) and parallel (at half power) charging.
Parallel charging (single slot mode): One battery is prioritised for charging up to 42 A if both batteries are plugged in more than 5 seconds apart. Both batteries are actively cooled for the fastest charging results.
Sequential charging (dual slot mode): Both batteries charge simultaneously at 21 A if plugged in within 5 seconds.
The best mode is always selected depending on the number of batteries in the charger.
The AL 1802 MO is not designed to be used with the CM 8 charge management solution.
| BATTERY | SINGLE SLOT (MAX. 42 A) / DUAL SLOT (MAX. 21 A) | MAX. CHARGING CURRENT | |
|---|---|---|---|
| CHARGING TIME 80% | CHARGING TIME 100% | ||
| ALLPROÂ AP 20.1 | 25 / 25 mins | 40 / 40Â mins | 4.5 A |
| ALLPROÂ AP 30.1 | 30 / 30Â mins | 45 / 45 mins | 6 A |
| ALLPROÂ AP 100 P | 9 / 9 mins | 20 / 20 mins | 9 A |
| ALLPROÂ AP 200 P | 9 / 12 mins | 20 / 25 mins | 11 A |
| ALLPROÂ AP 300 P / PC | 9 / 18 mins | 20 / 30 mins | 13 A |
| AP 100 | 30 / 30Â mins | 40 / 40Â mins | 4 A |
| AP 200 | 30 / 30Â mins | 40 / 40Â mins | 12 A |
| AP 200.0 S | 15 / 15Â mins | 40 / 40Â mins | 16 A |
| AP 300 | 25 / 25Â mins | 35 / 35Â mins | 12 A |
| AP 300.0 S | 15 / 15Â mins | 35 / 35Â mins | 24 A |
| AP 500.0 S** | 15 / 20Â mins | 40 / 42Â mins | 30 A |
| AR 2000 L | 115 / 115Â mins | 165 / 165Â mins | 12 A |
| AR 2000.0 L | 100 / 100Â mins | 140 / 140Â mins | 15 A |
| AR 3000 L | 175 / 175Â mins | 235 / 235Â mins | 12 A |
| AR 3000.0 L | 110 / 110Â mins | 150 / 150Â mins | 21 A |









